The Major in Service, Production and Logistics aims at training highly qualified managers, who can actively cope with the swiftly changing business environment, logistics and e-business. Students are not only acquiring professional knowledge on production and logistics, based on traditional fields such as finance, marketing, strategies, personnel structure, and business administrative information, but also establishing a new direction for modern business administration to move toward. This major provides the opportunity to acquire practical business administration in pursuit of effectiveness and efficiency of commercial management.
Department of Service, Operations Management and Logistics | |
---|---|
General Courses | GENERAL STUDIES OF BUSINESS |
Entry Level Courses |
|
Mid-Level Courses |
|
Upper Level Courses |
|
Practice based & Field oriented Courses |
|
Year | Major/Elective | Semester 1 | Semester 2 | ||
---|---|---|---|---|---|
Courses Title | Credit | Courses Title | Credit | ||
Year 1 | Major (Compulsory) | ||||
Major (Optional) | |||||
Year 2 | Major (Compulsory) | ||||
Major (Optional) | |||||
Year 3 | Major (Compulsory) | ||||
Major (Optional) | |||||
Year 4 | Major (Compulsory) | ||||
Major (Optional) |
Year | Major/Elective | Courses Title | Credit |
---|---|---|---|
Year 1 Semester1 | Major (Compulsory) | ||
Major (Optional) | |||
Year 1 Semester2 | Major (Compulsory) | ||
Major (Optional) | |||
Year 2 Semester1 | Major (Compulsory) | ||
Major (Optional) | |||
Year 2 Semester2 | Major (Compulsory) | ||
Major (Optional) | |||
Year 3 Semester1 | Major (Compulsory) | ||
Major (Optional) | |||
Year 3 Semester2 | Major (Compulsory) | ||
Major (Optional) | |||
Year 4 Semester1 | Major (Compulsory) | ||
Major (Optional) | |||
Year 4 Semester2 | Major (Compulsory) | ||
Major (Optional) |